So far... 66 ratings for 52 places in Britain
Currently showing the NEWEST ratings
| Hastings, East Sussex | 1.9/5 | Rated on 18/08/2010 at 09:51 PM |
| Padstow, Cornwall | 3.4/5 | Rated on 15/08/2010 at 10:41 PM |
| Shadwell, Leeds | 5.0/5 | Rated on 09/06/2010 at 07:22 PM |
| Shadwell, Leeds | 5.0/5 | Rated on 09/06/2010 at 07:21 PM |
| Shadwell, Leeds | 5.0/5 | Rated on 09/06/2010 at 07:20 PM |
| Conwy, Gwynedd | 4.2/5 | Rated on 25/05/2010 at 07:17 PM |
| Holyhead [Caergybi], Isle Of Anglesey | 2.7/5 | Rated on 25/05/2010 at 07:16 PM |
| Llanarmon Dyffryn Ceiriog, Wrecsam (Wrexham) | 3.7/5 | Rated on 25/05/2010 at 07:15 PM |
| Maentwrog, Gwynedd | 3.4/5 | Rated on 25/05/2010 at 07:13 PM |
| Betws-y-Coed, Conwy | 4.1/5 | Rated on 25/05/2010 at 07:11 PM |
| Conwy, Gwynedd | 3.9/5 | Rated on 25/05/2010 at 07:10 PM |
| Caernarfon, Gwynedd | 3.6/5 | Rated on 18/05/2010 at 09:37 AM |
| Letchworth, Hertfordshire | 2.3/5 | Rated on 30/04/2010 at 08:39 AM |
| Letchworth, Hertfordshire | 2.3/5 | Rated on 30/04/2010 at 08:39 AM |
| Hitchin, Hertfordshire | 4.1/5 | Rated on 25/04/2010 at 07:15 PM |
| Pitlochry, Perth And Kinross | 4.0/5 | Rated on 25/04/2010 at 06:47 PM |
| Chacombe, Northamptonshire | 3.8/5 | Rated on 25/04/2010 at 11:00 AM |
| Tattenhall, Cheshire | 4.9/5 | Rated on 24/04/2010 at 10:14 AM |
| Cotton Stones, Calderdale | 2.7/5 | Rated on 18/04/2010 at 09:15 PM |
| Wood Gate, Staffordshire | 3.0/5 | Rated on 18/04/2010 at 08:22 PM |
See top places with...
• MOST ratings
• BEST ratings
• WORST ratings
• NEWEST ratings
Or see places rated in...
